Loading...
There are many similarities between the Ohio Military Reserve and their federal service counterparts. However, because the OHMR is a smaller state agency with a limited scope of operations, it's access to funding and resources is also very limited. The table below shows some of the more noteworthy differences between the main Army branches.
FEDERAL SERVICE | STATE SERVICE | |||
---|---|---|---|---|
US Army | US Army Reserves | Ohio Army National Guard | Ohio Military Reserve | |
![]() |
![]() |
![]() |
![]() |
|
MISSION | National Defense, International Peacekeeping, Disaster Response | Disaster Response, Security, Civil & Medical Support | ||
TYPES OF TRAINING | Combat Operations, Combat Lifesaving, Anti-Terror, Homeland Security, Search & Rescue, Disaster Response, MOS Qualifications | FEMA Incident Command System, Mass Care / Shelter Management, Logistics, Points-of-Distribution, Volunteer Reception, Light Search & Rescue, Land Navigation, MOS Qualifications, First Aid, CPR/AED | ||
BASIC TRAINING DURATION (LOCATION) | 10 weeks (GA, SC, MO, OK, KY) | 1 week (Columbus, Port Clinton) | ||
TRAINING COURSES | BCT, WLC (PLDC), BOLC/OCS, WOB, BNCOC, ANCOC, 1SGC, AIT, SGITC, other advanced duty courses | BELT, PLDC, BOC/OCS, BNCOC, ANCOC, 1SGC, SGITC, FEMA, CER | ||
FIREARMS TRAINING | YES | NO | ||
MILITARY OCCUPATIONAL SPECIALTY (MOS) | Many, including: Infantry, Engineering, Artillery, Aviation, Armor, Signal, Intelligence, Medical, Chemical, Logistics, Transportation, etc. | Military Security Specialist, Military Emergency Management Specialist (MEMS) | ||
AREA OF OPERATION (AO) | Global | Global & State | State | |
COMMANDER-IN-CHIEF | President | President & Governor | Governor | |
HIGHEST RANKING MILITARY OFFICER | CJCS | CJCS & TAG | TAG | |
COMPENSATION | Paycheck twice per month based upon pay grade. | No pay for training or drills. Pay authorized when activated and based upon pay grade. | ||
EMPLOYMENT PROTECTION | none needed with full-time active duty | USERRA, ESGR, plus 15 days paid leave for permanent public employees under U.S.C. title 5, chapter 6323a and 22 additional days paid leave (ORC 5923.05) | 22 days paid leave for public employees (ORC 5923.05), protection from unlawful discriminatory practices (ORC 4112.02) | |
MEDICAL COVERAGE | VA Medical System, Tri-Care | Ohio Bureau of Workers Compensation (BWC) | ||
TERM OF ENLISTMENT | 8 years (minimum) |
3 years (minimum)
Early discharge authorized if seeking to enlist in federal service. One year minimum service for prior federal service personnel.
|
||
DUTY SCHEDULE | Full-Time Active Duty | Part-Time Active Duty or Battle Assembly (1 weekend p/mo & 2 weeks p/yr Annual Training) | 1 weekend p/mo and 2 weeks per year Annual Training | 1 weekend p/mo and 1 week per year Annual Training |
UNIFORMS | Army Combat Uniform (OCP) & Army Service Uniform (ASU) | Army Combat Uniform (OCP) & Army Service Uniform (ASU) | ||
MILITARY LAW |
Uniform Code of Military Justice (United States Code - title 10, subtitle A, part II, chapter 47) |
Ohio Code of Military Justice (Ohio Revised Code - chapter 5924) |
||
AUTHORITY | Department of Defense | United States Code Title 32 & Ohio Revised Code 5919 | United States Code Title 32 & Ohio Revised Code 5920 & NGB Reg 10-4 |